<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bobs Gorge Lifestyle &#187; boba</title>
	<atom:link href="http://gorgelifestyle.com/author/boba/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorgelifestyle.com</link>
	<description>All you need to know to live in the Gorge</description>
	<lastBuildDate>Sat, 07 Aug 2010 21:44:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 Tips for Coming Up with Down Payment Money</title>
		<link>http://gorgelifestyle.com/7-tips-for-coming-up-with-down-payment-money/</link>
		<comments>http://gorgelifestyle.com/7-tips-for-coming-up-with-down-payment-money/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:44:14 +0000</pubDate>
		<dc:creator>boba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gorgelifestyle.com/?p=140</guid>
		<description><![CDATA[desc
via 7 Tips for Coming Up with Down Payment Money.
]]></description>
			<content:encoded><![CDATA[<p>desc</p>
<p>via <a href="http://www.trulia.com/blog/taranelson/2010/07/7_tips_for_coming_up_with_down_payment_money">7 Tips for Coming Up with Down Payment Money</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gorgelifestyle.com/7-tips-for-coming-up-with-down-payment-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewsGeni.us &#8211; Article &#8211; Longterm Fixed Rates Set New Record Low</title>
		<link>http://gorgelifestyle.com/newsgeni-us-article-longterm-fixed-rates-set-new-record-low/</link>
		<comments>http://gorgelifestyle.com/newsgeni-us-article-longterm-fixed-rates-set-new-record-low/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:49:52 +0000</pubDate>
		<dc:creator>boba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gorgelifestyle.com/?p=138</guid>
		<description><![CDATA[NewsGeni.us &#8211; Article &#8211; Longterm Fixed Rates Set New Record Low.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsgeni.us/articles/313/Longterm_Fixed_Rates_Set_New_Record_Low.html">NewsGeni.us &#8211; Article &#8211; Longterm Fixed Rates Set New Record Low</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gorgelifestyle.com/newsgeni-us-article-longterm-fixed-rates-set-new-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewsGeni.us &#8211; Article &#8211; 100 Years in U.S. Home Prices</title>
		<link>http://gorgelifestyle.com/newsgeni-us-article-100-years-in-u-s-home-prices/</link>
		<comments>http://gorgelifestyle.com/newsgeni-us-article-100-years-in-u-s-home-prices/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:22:43 +0000</pubDate>
		<dc:creator>boba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gorgelifestyle.com/?p=136</guid>
		<description><![CDATA[NewsGeni.us &#8211; Article &#8211; 100 Years in U.S. Home Prices.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsgeni.us/articles/313/100_Years_in_U-S-_Home_Prices.html">NewsGeni.us &#8211; Article &#8211; 100 Years in U.S. Home Prices</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gorgelifestyle.com/newsgeni-us-article-100-years-in-u-s-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Great Time for Housing Deals</title>
		<link>http://gorgelifestyle.com/its-a-great-time-for-housing-deals/</link>
		<comments>http://gorgelifestyle.com/its-a-great-time-for-housing-deals/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:48:14 +0000</pubDate>
		<dc:creator>boba</dc:creator>
				<category><![CDATA[Real estate News]]></category>

		<guid isPermaLink="false">http://gorgelifestyle.com/?p=133</guid>
		<description><![CDATA[Paying off an underwater mortgage and buying a better home could be the best tactic in this troubled market. &#8220;If you are trading up, what better time than when interest rates are at record lows and the cost of the trade-up is much less than it used to be?&#8221; says Christopher J. Mayer, a Columbia [...]]]></description>
			<content:encoded><![CDATA[<p>Paying off an underwater mortgage and buying a better home could be the best tactic in this troubled market. &#8220;If you are trading up, what better time than when interest rates are at record lows and the cost of the trade-up is much less than it used to be?&#8221; says Christopher J. Mayer, a Columbia Business School economist. With 15-year fixed-rate mortgages at about 4.5 percent, it also makes sense to pay off the mortgage and keep the house. &#8220;At this point,&#8221; says Jay Brinkmann, chief economist of the Mortgage Bankers Association in Washington, D.C., &#8220;if they don&#8217;t have anything else that is bringing a tremendous return, then they are buying themselves an annuity by paying their house off sooner than they needed to.&#8221; Source: The Wall Street Journal, M.P. McQueen (07/24/2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://gorgelifestyle.com/its-a-great-time-for-housing-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMMERTIME IN THE GORGE!</title>
		<link>http://gorgelifestyle.com/summertime-in-the-gorge/</link>
		<comments>http://gorgelifestyle.com/summertime-in-the-gorge/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:36:21 +0000</pubDate>
		<dc:creator>boba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gorgelifestyle.com/summertime-in-the-gorge/</guid>
		<description><![CDATA[Well it is summer in the gorge and the real estate market has picked up! We have seen more people contacting us about our listings, including other agents meaning that they have buyers. In addition we are getting calls from people that want to sell their property which had slowed down for a time. This [...]]]></description>
			<content:encoded><![CDATA[<p>Well it is summer in the gorge and the real estate market has picked up! We have seen more people contacting us about our listings, including other agents meaning that they have buyers. In addition we are getting calls from people that want to sell their property which had slowed down for a time. This was due to the confusion in the market about values as we all have had to deal with but the market cycles are a real phenomena and we are experiencing the summer cycle now. The summer events in the gorge are in full swing and this provides us with a new crop of folks that fall in love with the area and may possibly end up living here someday. But for now we will enjoy the little &#8220;pick up&#8221; in our market and make the most of it while it lasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://gorgelifestyle.com/summertime-in-the-gorge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates at record low</title>
		<link>http://gorgelifestyle.com/mortgage-rates-at-record-low/</link>
		<comments>http://gorgelifestyle.com/mortgage-rates-at-record-low/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:28:13 +0000</pubDate>
		<dc:creator>boba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gorgelifestyle.com/mortgage-rates-at-record-low/</guid>
		<description><![CDATA[WASHINGTON (AP) — Mortgage rates have fallen to the lowest level on record, giving consumers added incentive to lock in low payments on home purchases and refinancing.
Mortgage company Freddie Mac said today that the average rate for 30-year fixed loans sank to 4.69 percent, from 4.75 percent last week.
That’s the lowest since Freddie Mac began [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — Mortgage rates have fallen to the lowest level on record, giving consumers added incentive to lock in low payments on home purchases and refinancing.</p>
<p>Mortgage company Freddie Mac said today that the average rate for 30-year fixed loans sank to 4.69 percent, from 4.75 percent last week.</p>
<p>That’s the lowest since Freddie Mac began tracking rates in 1971. </p>
<p>The previous record of 4.71 percent was set in December. Rates for 15-year and five-year mortgages also hit lows.</p>
<p>Mortgage rates have fallen over the past two months. Investors wary of the European debt crisis and the turbulent stock market have shifted money into the safety of Treasury bonds, driving down yields. Mortgage rates tend to track the yields on long-term Treasury debt.</p>
<p>Freddie Mac collects mortgage rates on Monday through Wednesday of each week from lenders around the country. Rates often fluctuate significantly, even within a given day. Rates on 15-year, fixed-rate mortgages fell to an average of 4.13 percent, the lowest on records dating to September 1991 and down from 4.2 percent a week earlier.</p>
<p>Rates on five-year, adjustable-rate mortgages averaged 3.84 percent, down from 3.89 percent a week earlier. That was also the lowest on Freddie Mac’s records, which only date back to January 2005.</p>
<p>Average rates on one-year, adjustable-rate mortgages fell to 3.77 percent from 3.82 percent. That was the lowest average since May 2004.</p>
<p>The rates do not include add-on fees known as points. One point is equal to 1 percent of the total loan amount.</p>
<p>The nationwide fee for loans in Freddie Mac’s survey averaged 0.7 a point for 30-year, 5-year and 1-year loans. The average fee for 15-year loans was 0.6 of a point.</p>
]]></content:encoded>
			<wfw:commentRss>http://gorgelifestyle.com/mortgage-rates-at-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skamania County Activity Report</title>
		<link>http://gorgelifestyle.com/skamania-county-activity-report/</link>
		<comments>http://gorgelifestyle.com/skamania-county-activity-report/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:02:03 +0000</pubDate>
		<dc:creator>boba</dc:creator>
				<category><![CDATA[Gorge Real Estate News]]></category>

		<guid isPermaLink="false">http://gorgelifestyle.com/skamania-county-activity-report/</guid>
		<description><![CDATA[Hello I think that it is good for people either selling or buying to keep an eye on what the market is doing. The more information one has the better the decision should be!
Active Listings – 113
New Listings (May) – 19
Expired/Canceled listings – 8
Pending Sales 2010 – 3
Pending Sales 2010 v. 2009 &#8211; &#60;50%&#62;
Closed Sales [...]]]></description>
			<content:encoded><![CDATA[<p>Hello I think that it is good for people either selling or buying to keep an eye on what the market is doing. The more information one has the better the decision should be!</p>
<p>Active Listings – 113</p>
<p>New Listings (May) – 19</p>
<p>Expired/Canceled listings – 8</p>
<p>Pending Sales 2010 – 3</p>
<p>Pending Sales 2010 v. 2009 &#8211; &lt;50%&gt;</p>
<p>Closed Sales – 14</p>
<p>Average Sales Price &#8211; $167,700.00</p>
<p>Total Market Time – 315 days</p>
]]></content:encoded>
			<wfw:commentRss>http://gorgelifestyle.com/skamania-county-activity-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSUMER CONFIDENCE</title>
		<link>http://gorgelifestyle.com/consumer-confidence/</link>
		<comments>http://gorgelifestyle.com/consumer-confidence/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:41:25 +0000</pubDate>
		<dc:creator>boba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gorgelifestyle.com/consumer-confidence/</guid>
		<description><![CDATA[The Conference Board Consumer Confidence Index rose 5.6 points in April, reaching its highest reading since September 2008. Wells Fargo economists attribute most of the  increase to improving consumer expectations, while opinions on the job market improved modestly.
]]></description>
			<content:encoded><![CDATA[<p>The Conference Board Consumer Confidence Index rose 5.6 points in April, reaching its highest reading since September 2008. Wells Fargo economists attribute most of the  increase to improving consumer expectations, while opinions on the job market improved modestly.</p>
]]></content:encoded>
			<wfw:commentRss>http://gorgelifestyle.com/consumer-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Forecasts a Fitful Recovery</title>
		<link>http://gorgelifestyle.com/bernanke-forecasts-a-fitful-recovery/</link>
		<comments>http://gorgelifestyle.com/bernanke-forecasts-a-fitful-recovery/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:45:42 +0000</pubDate>
		<dc:creator>boba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gorgelifestyle.com/bernanke-forecasts-a-fitful-recovery/</guid>
		<description><![CDATA[In a June 7 question-and-answer session at the Woodrow Wilson International Center for Scholars, Federal Reserve Chairman Ben Bernanke predicted a slow economic recovery, with unemployment rates in the double digits for the near term. 
He said interest rate increases likely would resume before the job market fully recovers. &#8220;Even though technically we&#8217;ll be in [...]]]></description>
			<content:encoded><![CDATA[<p>In a June 7 question-and-answer session at the Woodrow Wilson International Center for Scholars, Federal Reserve Chairman Ben Bernanke predicted a slow economic recovery, with unemployment rates in the double digits for the near term. </p>
<p>He said interest rate increases likely would resume before the job market fully recovers. &#8220;Even though technically we&#8217;ll be in recovery and the economy will be growing, unemployment will still be high for a while and that means that a lot of people will be under financial stress,&#8221; Bernanke explained.</p>
<p>Source: The New York Times, Sewell Chan (06/08/10) </p>
]]></content:encoded>
			<wfw:commentRss>http://gorgelifestyle.com/bernanke-forecasts-a-fitful-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender Checklist: What You Need for a Mortgage</title>
		<link>http://gorgelifestyle.com/lender-checklist-what-you-need-for-a-mortgage/</link>
		<comments>http://gorgelifestyle.com/lender-checklist-what-you-need-for-a-mortgage/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:50:15 +0000</pubDate>
		<dc:creator>boba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gorgelifestyle.com/?p=123</guid>
		<description><![CDATA[□ W-2 forms — or business tax return forms if you&#8217;re self-employed — for the last two or three years for every
person signing the loan.
□ Copies of at least one pay stub for each person signing the loan.
□ Account numbers of all your credit cards and the amounts for any outstanding balances.
□ Copies of two [...]]]></description>
			<content:encoded><![CDATA[<p>□ W-2 forms — or business tax return forms if you&#8217;re self-employed — for the last two or three years for every<br />
person signing the loan.</p>
<p>□ Copies of at least one pay stub for each person signing the loan.</p>
<p>□ Account numbers of all your credit cards and the amounts for any outstanding balances.</p>
<p>□ Copies of two to four months of bank or credit union statements for both checking and savings<br />
accounts.</p>
<p>□ Lender, loan number, and amount owed on other installment loans, such as student loans and<br />
car loans.</p>
<p>□ Addresses where you’ve lived for the last five to seven years, with names of landlords if<br />
appropriate.</p>
<p>□ Copies of brokerage account statements for two to four months, as well as a list of any other major assets of<br />
value, such as a boat, RV, or stocks or bonds not held in a brokerage account.</p>
<p>□ Copies of your most recent 401(k) or other retirement account statement.</p>
<p>□ Documentation to verify additional income, such as child support or a pension.</p>
<p>□ Copies of personal tax forms for the last two to three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://gorgelifestyle.com/lender-checklist-what-you-need-for-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
